The terms and conditions under the central agreement are negotiated at a provincial bargaining table and apply to all ONA members within the same sector. The local agreement is negotiated between your ONA Bargaining Unit and your employer. Learn more about Provincial (formerly Central) and Local bargaining.
Find your workplace below to view your Local contract. Local contracts are organized by sector.
Contract contract contract contract contract contract contract contract contract contract contract contract contract
Contracts Contracts Contracts Contracts Contracts Contracts Contracts Contracts Contracts Contracts Contracts Contracts
Employer | Expiry |
---|---|
Alexandra Hospital, Ingersoll | 2025-03-31 |
Alexandra Marine & General Hospital | 2025-03-31 |
Almonte General Hospital | 2025-03-31 |
Arnprior District & Memorial Hospital and Grove Nursing Home | 2025-03-31 |
Atikokan General Hospital | 2025-03-31 |
Baycrest Centre | 2025-03-31 |
Blanche River Health | 2025-03-31 |
Bluewater Health Sarnia Sites and Charlotte Eleanor Englehart Site | 2025-03-31 |
Brant Community Health Care System | 2025-03-31 |
Brant Community Healthcare System- Registered Respiratory Therapists | 2025-09-30 |
Brightshores Health System | 2025-03-31 |
Brockville General Hospital | 2025-03-31 |
Brockville Mental Health Centre A Member of the Royal Ottawa Health Care Group | 2025-03-31 |
Cambridge Memorial Hospital | 2025-03-31 |
Campbellford Memorial Hospital | 2025-03-31 |
Carleton Place and District Memorial Hospital | 2025-03-31 |
Centre for Addiction and Mental Health | 2025-03-31 |
Chatham-Kent Health Alliance (Wallaceburg Site and Chatham Site) | 2025-03-31 |
Children's Hospital of Eastern Ontario | 2025-03-31 |
Collingwood General & Marine Hospital | 2025-03-31 |
Cornwall Community Hospital | 2025-03-31 |
Deep River & District Hospital | 2025-03-31 |
Dryden Regional Health Centre | 2025-03-31 |
Erie Shores Healthcare | 2025-03-31 |
Espanola General Hospital | 2025-03-31 |
Four Counties Health Services | 2025-03-31 |
Georgian Bay General Hospital | 2025-03-31 |
Geraldton District Hospital | 2023-03-31 |
Grand River Hospital Corporation | 2025-03-31 |
Groves Memorial Community Hospital | 2025-03-31 |
Guelph General Hospital, Guelph | 2025-03-31 |
Haldimand War Memorial Hospital | 2025-03-31 |
Haliburton Highlands Health Services | 2025-03-31 |
Halton Healthcare Services | 2025-03-31 |
Hamilton Health Sciences Corporation | 2025-03-31 |
Hanover & District Hospital | 2025-03-31 |
Hawkesbury and District General Hospital | 2025-03-31 |
Headwaters Health Care Centre (formerly Dufferin-Caledon Health Care Corporation) | 2025-03-31 |
Health Sciences North/Horizon Santé-Nord (HSN) | 2025-03-31 |
Health Sciences North-Health Care Professionals | 2022-06-13 |
Homewood Health Centre Inc | 2025-03-31 |
Hôpital de Mattawa Hospital | 2025-03-31 |
Hôpital Glengarry Memorial Hospital | 2025-03-31 |
Hornepayne Community Hospital | 2025-03-31 |
Hotel Dieu Shaver Rehab Health and Rehabilitation Centre | 2025-03-31 |
Hotel-Dieu Grace Healthcare | 2025-03-31 |
Humber River Hospital | 2023-03-31 |
Huron Perth Healthcare Alliance | 2025-03-31 |
Joseph Brant Hospital | 2025-03-31 |
Kemptville and District Hospital | 2025-03-31 |
Kingston Health Sciences Centre | 2025-03-31 |
Lady Dunn Health Centre | 2025-03-31 |
Lake of the Woods District Hospital | 2025-03-31 |
Lakeridge Health | 2025-03-31 |
Lennox & Addington County General Hospital | 2025-03-31 |
London Health Sciences Centre | 2025-03-31 |
London Regional Cancer Program | 2025-12-31 |
Mackenzie Health | 2023-03-31 |
Manitoulin Health Centre | 2025-03-31 |
Michael Garron Hospital | 2025-03-31 |
MIC's Group of Health Services (Anson General Hospital, Lady Minto Hospital and Bingham Memorial Hospital) | 2025-03-31 |
Montfort Hospital - French | 2025-03-31 |
Mount Sinai Hospital | 2025-03-31 |
Muskoka Algonquin Healthcare | 2025-03-31 |
Niagara Health System | 2025-03-31 |
Nipigon District Memorial Hospital | 2023-03-31 |
Norfolk General Hospital - Allied | 2025-03-31 |
Norfolk General Hospital - Nursing | 2025-03-31 |
North Bay Regional Health Centre | 2025-03-31 |
North of Superior Healthcare Group | 2025-03-31 |
North Shore Health Network (formerly known as Blind River and District Health Centre) | 2025-03-31 |
North Wellington Health Care Corporation | 2025-03-31 |
North York General Hospital | 2025-03-31 |
North York General Hospital RTs | 2025-04-01 |
Northumberland Hills Hospital | 2025-03-31 |
Notre-Dame Hospital | 2025-03-31 |
Orillia Soldiers' Memorial Hospital | 2025-03-31 |
Orillia Soldiers' Memorial Hospital RT | 2023-03-31 |
Pembroke Regional Hospital | 2025-03-31 |
Perth and Smiths Falls District Hospital | 2025-03-31 |
Peterborough Regional Health Centre | 2025-03-31 |
Providence Care Centre- St. Mary's of the Lake Hospital | 2025-03-31 |
Quinte Health Care Corporation | 2025-03-31 |
Red Lake Margaret Cochenour Memorial Hospital | 2025-03-31 |
Red Lake Margaret Cochenour Memorial Hospital "Allied" | 2025-03-31 |
Renfrew Victoria Hospital | 2025-03-31 |
Riverside Health Care Facilities Inc. (at Emo Health Centre (Emo)) (at LaVerendrye General Hospital (Fort Frances)) (at Rainy River Health Centre (Rainy River)) | 2025-03-31 |
Ross Memorial Hospital, Lindsay | 2025-03-31 |
Royal Ottawa Health Care Group ROMHC | 2023-03-31 |
Royal Victoria Regional Health Centre, Barrie | 2025-03-31 |
Royal Victoria Regional Health Centre-Health Care Professionals | 2022-03-31 |
Runnymede Healthcare Centre | 2025-03-31 |
Santé Manitouwadge Health | 2025-03-31 |
Sault Area Hospital | 2025-03-31 |
Scarborough Health Network | 2025-03-31 |
Sensenbrenner Hospital | 2025-03-31 |
Services de Sante de Chapleau Health Services (Clerks) | 2025-04-14 |
Services de Sante de Chapleau Health Services (RN/Allied Health) | 2025-03-31 |
Shouldice Hospital Limited | 2023-03-31 |
Sioux Lookout Meno-Ya-Win Health Centre | 2025-03-31 |
Smooth Rock Falls Hospital | 2025-03-31 |
Soins Continus Bruyère Continuing Care (for Saint-Vincent Hospital, Élisabeth Bruyère Hospital and Élisabeth Bruyère Residence) - English | 2025-03-31 |
Soins Continus Bruyère Continuing Care (for Saint-Vincent Hospital, Élisabeth Bruyère Hospital and Élisabeth Bruyère Residence) - French | 2025-03-31 |
South Bruce Grey Health Centre | 2025-03-31 |
Southlake Regional Health Centre | 2025-03-31 |
Southlake Regional Health Centre - Allied | 2023-06-30 |
St. Francis Memorial Hospital | 2025-03-31 |
St. Joseph's Care Group | 2025-03-31 |
St. Joseph's Continuing Care Centre | 2025-03-31 |
St. Joseph's Continuing Care Centre - Health Care Professionals | 2025-03-31 |
St. Joseph's General Hospital, Elliot Lake | 2025-03-31 |
St. Joseph's Health Care, London | 2025-03-31 |
St. Joseph's Health Centre, Guelph (Health Centre) | 2025-03-31 |
St. Joseph's Healthcare, Hamilton | 2025-03-31 |
St. Mary's General Hospital, Kitchener | 2025-03-31 |
Stevenson Memorial Hospital | 2025-03-31 |
Strathroy Middlesex General Hospital | 2025-03-31 |
Sunnybrook Health Sciences Centre | 2023-03-31 |
Temiskaming Hospital | 2025-03-31 |
The Credit Valley Hospital and Trillium Health Centre | 2025-03-31 |
The Listowel Memorial Hospital | 2025-03-31 |
The McCall Center for Continuing Care | 2023-06-30 |
The Ottawa Hospital - English | 2025-03-31 |
The Ottawa Hospital - French | 2025-03-31 |
The Queensway Carleton Hospital | 2025-03-31 |
The South Huron Hospital Association | 2025-03-31 |
The St. Thomas Elgin General Hospital | 2025-03-31 |
The West Nipissing General Hospital | 2025-03-31 |
Thunder Bay Regional Health Sciences Centre | 2025-03-31 |
Tillsonburg District Memorial Hospital | 2025-03-31 |
Timmins & District Hospital | 2025-03-31 |
Toronto Grace Health Centre | 2023-03-31 |
Trillium Health Partners - Health Care Professionals | 2021-03-31 |
Unity Health Toronto | 2025-03-31 |
University Health Network (Toronto Rehabilitation Institute) | 2025-03-31 |
University Health Network (Western & General Hospitals) | 2025-03-31 |
University Health Network Princess Margaret Cancer Centre | 2025-03-31 |
University Health Network/Princess Margaret Cancer Centre Radiation Therapy Unit | 2022-12-31 |
Uxbridge Cottage Hospital (Site of Markham Stouffville Hospital) | 2023-03-31 |
Weeneebayko Area Health Authority | 2025-03-31 |
West Haldimand General Hospital | 2025-03-31 |
West Park Healthcare Centre | 2025-03-31 |
West Park Healthcare Centre RTs | 2022-03-31 |
West Parry Sound Health Centre | 2025-03-31 |
William Osler Health System | 2025-03-31 |
Winchester District Memorial Hospital | 2025-03-31 |
Windsor Regional Hospital | 2025-03-31 |
Wingham and District Hospital | 2025-03-31 |
Women's College Hospital | 2025-03-31 |
Woodstock Hospital | 2025-03-31 |
Employer | Expiry |
---|---|
AbleLiving Services Inc. | 2024-03-31 |
AgeCare Glen Oaks LTC | 2024-06-30 |
AgeCare Wenleigh | 2024-06-30 |
Alexander Place | 2024-06-30 |
Almonte Country Haven | 2024-06-30 |
Anson Place Care Centre | 2024-06-30 |
Avalon Retirement Home | 2024-06-30 |
AXR Operating (National) LP operating as THE MEADOWS | 2024-06-30 |
Ballycliffe Lodge | 2024-06-30 |
Banwell Gardens | 2024-06-30 |
Baywoods Place | 2024-06-30 |
Berkshire Care Centre | 2024-06-30 |
Blackadar Continuing Care Centre | 2024-06-30 |
Braemar Retirement Centre Wingham, Ontario | 2024-06-30 |
Brierwood Gardens Senior Community | 2024-06-30 |
Brouillette's Manor Limited | 2024-06-30 |
Burloak LTC Home | 2024-06-30 |
Burton Manor Long Term Care | 2024-06-30 |
Caressant Care Nursing and Retirement Homes Limited (Arthur Nursing Home) | 2024-06-30 |
Caressant Care Nursing and Retirement Homes Limited (Cambridge Country Manor) | 2024-06-30 |
Caressant Care Nursing and Retirement Homes Limited (Caressant Care on Bonnie Place Nursing Home, St. Thomas) | 2024-06-30 |
Caressant Care Nursing and Retirement Homes Limited (Caressant Care on Mary Bucke Nursing Home, St. Thomas | 2024-06-30 |
Caressant Care Nursing and Retirement Homes Limited (Courtland Nursing Home) | 2024-06-30 |
Caressant Care Nursing and Retirement Homes Limited (Fergus Nursing Home) | 2024-06-30 |
Caressant Care Nursing and Retirement Homes Limited (The Maples Home for Seniors) | 2024-06-30 |
Caressant Care Nursing and Retirement Homes Limited (Woodstock Nursing Home) | 2024-06-30 |
Case Manor Care Community - RNs | 2024-06-30 |
Case Manor Care Community - RPNs | 2024-06-30 |
Cedarvale Terrace Long Term Care | 2024-06-30 |
Cedarwood Lodge | 2024-06-30 |
Chartwell Guildwood Retirement Residence | 2024-12-31 |
Chartwell Parkhill LTC | 2024-06-30 |
Chartwell Reit Pine Grove Lodge Nursing Home | 2024-06-30 |
Chartwell Royal Oak Long Term Care | 2024-06-30 |
Chartwell Woodhaven Long Term Care Residence | 2024-06-30 |
Chartwell Wynfield Long Term Care | 2023-10-31 |
Chateau Gardens Nursing Home (Lancaster) | 2024-06-30 |
Chateau Park Nursing Home | 2024-06-30 |
Chelsey Park Retirement Home (Nursing Home) | 2024-06-30 |
Cheltenham Care Community | 2024-06-30 |
Chippawa Creek Care Centre LTD O/A Chippawa Creek at Bella Care Residence | 2026-06-30 |
Christie Gardens Senior Residences Inc. c.o.b. Christie Gardens Residential Care cob. Christie Gardens Nursing Home | 2024-06-30 |
Clarion Nursing Homes Limited | 2024-06-30 |
Coleman Care Centre | 2024-06-30 |
Columbia Forest Long Term Care | 2024-06-30 |
Community Nursing Home, Port Perry Limited | 2024-06-30 |
Community Nursing Homes/ Village Retirement Centre in the Town of Pickering | 2024-06-30 |
Cooksville Care Centre | 2024-06-30 |
Country Terrace Nursing Home | 2024-06-30 |
Craigholme Nursing Home | 2024-06-30 |
Delhi Long Term Care Centre | 2024-06-30 |
Dover Cliffs Long Term Care Centre | 2024-06-30 |
Dundurn Place Care Centre | 2024-06-30 |
Eagle Terrace | 2024-06-30 |
Earls Court Village | 2024-06-30 |
Eatonville Care Centre | 2024-06-30 |
Elgin Abbey Nursing Home | 2024-06-30 |
Elizabeth Centre A Division of Valley East Long Term Care Inc. | 2024-06-30 |
Elmwood Place Retirement Community | 2024-06-30 |
Exeter Villa | 2024-06-30 |
Extendicare Brampton | 2024-06-30 |
Extendicare Haileybury/Tri-Town | 2024-06-30 |
Extendicare Haliburton | 2024-06-30 |
Extendicare Halton Hills | 2024-06-30 |
Extendicare Iler Lodge | 2024-06-30 |
Extendicare Ottawa West End Villa | 2024-06-30 |
Extendicare Port Hope | 2024-06-30 |
Extendicare Rouge Valley | 2024-06-30 |
Extendicare Scarborough | 2024-06-30 |
Extendicare Sudbury (Falconbridge) | 2024-06-30 |
Extendicare Van Daele Manor | 2024-06-30 |
Extendicare, Cobourg | 2024-06-30 |
Extendicare, Guildwood | 2024-06-30 |
Extendicare, Hamilton | 2024-06-30 |
Extendicare, Kapuskasing | 2024-06-30 |
Extendicare, Kawartha Lakes | 2024-06-30 |
Extendicare, Kirkland Lake | 2024-06-30 |
Extendicare, Lakefield | 2024-06-30 |
Extendicare, Laurier Manor | 2024-06-30 |
Extendicare, London | 2024-06-30 |
Extendicare, Maple View | 2024-06-30 |
Extendicare, Medex | 2024-06-30 |
Extendicare, New Orchard Lodge | 2024-06-30 |
Extendicare, Peterborough | 2024-06-30 |
Extendicare, Southwood Lakes | 2024-06-30 |
Extendicare, St Catharines | 2024-06-30 |
Extendicare, Starwood (Ottawa) | 2024-06-30 |
Extendicare, Sudbury York | 2024-06-30 |
Extendicare, Tecumseh | 2024-06-30 |
Extendicare, Timmins | 2024-06-30 |
Extendicare, West Park | 2024-06-30 |
Fenelon Court Long Term Care Centre | 2024-06-30 |
Finlandia Hoivakoti Nursing Home | 2024-06-30 |
Finlandia Hoivakoti Nursing Home (Finlandia Nursing Home Limited) RPN's | 2024-06-30 |
Forest Heights Long Term Care Facility | 2024-06-30 |
Fosterbrooke Long Term Care | 2024-06-30 |
Fox Ridge Care Community | 2024-06-30 |
Foyer des Pionniers | 2024-06-30 |
Franklin Gardens LTC Home | 2024-06-30 |
Garden City Manor | 2024-06-30 |
Gibson Holdings (Ontario) Limited O/A Helen Henderson Care Centre | 2024-06-30 |
Glen Hill Marnwood | 2024-06-30 |
Glen Hill Strathaven | 2024-06-30 |
Glen Rouge Community | 2024-06-30 |
Good Samaritan Nursing Home | 2024-06-30 |
Grace Villa Nursing Home | 2024-06-30 |
Harold & Grace Baker - Retirement | 2024-06-30 |
Hawthorne Place Care Centre | 2024-06-30 |
Henley House Long Term Care | 2024-06-30 |
Henley Place Limited c.o.b. Henly Place Long Term Care City of London | 2024-06-30 |
Heritage Nursing Home | 2024-06-30 |
Heron Terrace Long Term Care Community | 2024-06-30 |
Hilltop Manor | 2024-06-30 |
Hope Street Terrace | 2024-06-30 |
Huntsville District Nursing Home Incorporated (Fairvern Nursing Home) | 2024-06-30 |
Kennedy Lodge | 2024-06-30 |
Kensington Village Nursing Home | 2024-06-30 |
Kilean Lodge | 2024-06-30 |
Lady Isabelle Nursing Home | 2019-06-30 |
Lakeside Long-Term Care Centre | 2024-06-30 |
Lanark Heights Long Term Care | 2024-06-30 |
LaPointe-Fisher Nursing Home | 2024-06-30 |
Mackenzie Place, Newmarket | 2024-06-30 |
Madonna Care Community | 2024-06-30 |
Main Street Terrace | 2024-06-30 |
Maitland Manor | 2024-06-30 |
Manitoulin Lodge | 2024-06-30 |
Maryban Holdings LTD. (carrying on business as Oakwood Park Lodge, Niagara Falls) | 2024-06-30 |
Meadow Park London Inc. | 2024-06-30 |
Meaford Long Term Care | 2024-06-30 |
Medipark Lodges Incorporated (carrying on business as Valley Park Lodge, Niagara Falls) | 2024-06-30 |
Middlesex Terrace Nursing Home | 2024-06-30 |
Muskoka Shores Care Community | 2024-06-30 |
Nithview Home | 2024-06-30 |
North Park Nursing Home | 2024-06-30 |
Norwood Nursing Home | 2024-06-30 |
OMNI Forest Hill | 2024-06-30 |
Omni Health Care Limited Burnbrae Gardens | 2024-06-30 |
OMNI Health Care Limited Partnership O/A Garden Terrace | 2024-06-30 |
OMNI Health Care Limited Village Green Nursing Home | 2024-06-30 |
OMNI Healthcare Limited Partnership O/A Pleasant Meadow Manor | 2024-06-30 |
OMNI Healthcare Limited Partnership O/A Springdale Country Manor | 2024-06-30 |
Orchard Terrace Care Centre | 2024-06-30 |
Orillia Long Term Care Centre Inc. o/a Leacock Care Centre | 2024-06-30 |
Park Lane Terrace Long Term Care Home | 2024-06-30 |
Parkview Nursing Centre, Hamilton | 2024-06-30 |
Parkwood Mennonite Home Inc. | 2024-06-30 |
PeopleCare Oakcrossing | 2024-06-30 |
PeopleCare Tavistock | 2024-06-30 |
Perth Community Care Centre | 2024-06-30 |
Pine Villa Nursing Home Inc | 2024-06-30 |
Pinehaven Nursing Home | 2024-06-30 |
Port Perry Place (Allied) | 2024-06-30 |
Queen's Garden Long Term Care Residence | 2024-06-30 |
Regina Gardens | 2024-06-30 |
Résidence Champlain | 2022-12-31 |
Responsive Management (c.o.b. as The O'Neill Centre) | 2024-06-30 |
Revera Arbour Heights | 2024-06-30 |
Revera Hallowell House [formerly known as Versa Care Limited (Hallowel House)] | 2024-06-30 |
Revera Long Term Care Inc. - Carlingview Manor | 2024-06-30 |
Revera Long Term Care Inc. - Stoneridge Manor | 2024-06-30 |
Revera Long Term Care Inc. (c.o.b. Elginwood Long Term Care Centre) | 2024-06-30 |
Revera Long Term Care Inc. (O/A Heartwood) | 2024-06-30 |
Revera Long Term Care Inc. (O/A Montfort) - English | 2024-06-30 |
Revera Long Term Care Inc. (O/A Montfort) - French | 2024-06-30 |
Revera Long Term Care Inc. (operating as Trillium Court) | 2024-06-30 |
Revera Long Term Care Inc. Longfields Manor | 2024-06-30 |
Revera Long Term Care Inc. O/A Humber Valley Terrace | 2024-06-30 |
Revera Long Term Care Inc. Operating as Oak Terrace | 2024-06-30 |
Revera Long Term Care Inc. operating as Summit Place | 2024-06-30 |
Revera Long Term Care Inc. operating as The Village Seniors Community | 2024-06-30 |
Revera Long Term Care Incorporated (O/A Central Park Lodge Westside) | 2024-06-30 |
Rideau Place Retirement Residence | 2004-12-31 |
Ridgeview Long Term Care Centre | 2024-06-30 |
River Glen Haven Nursing Home | 2024-06-30 |
Riverview Manor Nursing Home | 2024-06-30 |
Roberta Place | 2024-06-30 |
Rockcliffe Care Community | 2024-06-30 |
Rosebridge Manor Nursing Home | 2024-06-30 |
Royal Development LP O/A Cedarvale Lodge Retirement Care Community | 2024-06-30 |
Royal Rose Place | 2024-06-30 |
S&R Nursing Homes Limited C.O.B. Twin Lakes Terrace Long Term Care Community | 2024-06-30 |
Salvation Army Ottawa Grace Manor | 2024-06-30 |
Sandfield Place Retirement and Long Term Care Home | 2024-06-30 |
Schlegel Villages Inc. O/A the Village of Glendale Crossing | 2024-06-30 |
Secord Trails Care Community | 2024-06-30 |
Shepherd Village Inc | 2024-06-30 |
Sherwood Court Long Term Care Centre | 2024-06-30 |
Sherwood Park Manor Inc. | 2024-06-30 |
Sienna Senior Living - Deerwood | 2024-06-30 |
Sienna Senior Living - Fieldstone | 2024-06-30 |
Sienna Senior Living - Fountain View | 2024-06-30 |
Sienna Senior Living - Harmony Hills | 2024-06-30 |
Sienna Senior Living - Midland | 2024-06-30 |
Sienna Senior Living - Norfinch | 2024-06-30 |
Sienna Senior Living - St George | 2024-06-30 |
Sienna Senior Living - Weston | 2024-06-30 |
Southampton Care Centre | 2024-06-30 |
Southbridge Cornwall | 2024-06-30 |
Southbridge Lakehead | 2024-06-30 |
Southbridge London | 2024-06-30 |
Southbridge Pinewood | 2024-06-30 |
Southbridge Roseview | 2024-06-30 |
Southlake Residential Care Village | 2024-06-30 |
Specialty Care Inc. Bradford Valley | 2024-06-30 |
Specialty Care Inc. Woodhall Park Nursing Home | 2024-06-30 |
St. Andrew's Residence, Chatham | 2023-03-31 |
St. Andrew's Terrace | 2024-06-30 |
St. Joseph's Care Group-Hogarth Riverview Manor & St. Joseph's Heritage (at its Bethammi Nursing Home) | 2024-06-30 |
Stirling Heights Long Term Care Centre | 2024-06-30 |
Stirling Manor Nursing Home | 2024-06-30 |
St-Jacques Nursing Home (in the Village of Embrun) | 2024-06-30 |
Streamway Villa | 2024-06-30 |
Sumac Lodge | 2024-06-30 |
Sunnycrest Nursing Home | 2021-06-30 |
Temiskaming Lodge | 2024-06-30 |
Tendercare Living Centre | 2024-06-30 |
The Brant Centre Long Term Care Residence | 2024-06-30 |
The Central Canadian District of the Christian and Missionary Alliance in Canada (O/A Cama Woodlands) | 2024-06-30 |
The Gibson LTC Centre | 2024-06-30 |
The Harold & Grace Baker Centre (Nursing Home) Revera Limited | 2024-06-30 |
The Palace, Alexandria | 2024-06-30 |
The Royal Development LP O/A Bloomington Cove Care Community | 2024-06-30 |
The Village on the Ridge | 2024-06-30 |
The Westbury Long Term Care Community | 2024-06-30 |
The Westmount Long Term Care | 2024-06-30 |
Tilbury Manor Nursing Home | 2024-06-30 |
Trillium Villa Nursing Home | 2024-06-30 |
Trinity Village Care Centre | 2024-06-30 |
Tullamore Care Community | 2024-06-30 |
Valley Manor Inc. (Barry's Bay) | 2024-06-30 |
Victoria Gardens Long Term Care, Hamilton | 2024-06-30 |
Villa Forum Long Term Care - Chartwell | 2024-06-30 |
Watford Quality Care Centre | 2024-06-30 |
Wellbrook Place | 2024-06-30 |
Wellington House Nursing Home | 2024-06-30 |
Wellington Park Care Centre | 2024-06-30 |
West Park Health Centre | 2024-06-30 |
Westgate Lodge | 2024-06-30 |
Westmount Gardens | 2024-06-30 |
White Eagle Long Term Care Centre | 2024-06-30 |
Wiigwas Elder and Senior Care | 2024-06-30 |
Wildwood Care Centre Inc. | 2024-06-30 |
Willow Grove Long Term Care Centre | 2024-06-30 |
Willows Estate Long Term Care (OMNI Health Care Limited Partnership) | 2024-06-30 |
Wyndham Manor | 2024-06-30 |
Yee Hong Centre for Geriatric Care (Mississauga) | 2021-06-30 |
Employer | Expiry |
---|---|
Albright Gardens Homes Inc. | 2026-03-31 |
Algoma Manor | 2025-03-31 |
Algonquin Nursing Home | 2025-03-31 |
Au Chateau Home for the Aged, Sturgeon Falls | 2025-03-31 |
Belvedere Heights Home for the Aged | 2023-03-31 |
Better Living at Thompson House | 2023-03-31 |
Blue Water Rest Home | 2023-03-31 |
Cassellholme for the Aged | 2023-03-31 |
Centre D'Accueil Roger Seguin - French | 2023-03-31 |
Corporation of the County of Lambton (Marshall Gowland Manor) | 2023-03-31 |
Corporation of the County of Lambton (North Lambton Lodge and Meadowview Villa) | 2023-03-31 |
Corporation of the Municipality of Chatham-Kent (Riverview Gardens) | 2023-03-31 |
County of Northumberland (Golden Plough Lodge) | 2023-03-31 |
Dufferin Oaks Long Term Care Home | 2023-03-31 |
Edgewater Gardens Long Term Care Centre | 2023-03-31 |
F.J. Davey Home | 2023-07-31 |
Fairhaven | 2023-03-31 |
Foyer Richelieu, Welland Inc. | 2023-03-31 |
Georgian Manor Home for the Aged (Corporation of the County of Simcoe) | 2023-03-31 |
Idlewyld Manor Corporation, Hamilton | 2023-03-31 |
Ina Grafton Gage Home | 2023-03-31 |
IOOF Seniors Homes Inc. Odd Fellow & Rebekah Home | 2023-03-31 |
Ivan Franko Home for the Aged | 2023-09-29 |
John Noble Home for the Aged | 2023-03-31 |
Knollcrest Lodge | 2022-03-31 |
La Résidence Prescott et Russell/ Prescott and Russell Residence | 2023-03-31 |
Manitoulin Centennial Manor Home for the Aged | 2023-03-31 |
Mon Sheong Home for the Aged & Mon Sheong Scarborough Long Term Care Centre | 2022-03-31 |
North Centennial Manor | 2023-03-31 |
Northwood Lodge Home for the Aged | 2022-03-31 |
Ontario Finnish Resthome Association | 2025-03-31 |
Perley & Rideau Veterans' Health Centre | 2025-03-31 |
Providence Manor | 2023-03-31 |
Rainycrest Long Term Care | 2023-03-31 |
Regional Municipality of Durham | 2025-03-31 |
Résidence Saint-Louis - English | 2021-03-31 |
Résidence Saint-Louis - French | 2021-03-31 |
Saint Luke's Place | 2023-03-31 |
Shalom Village Nursing Home and the Hamilton Jewish Home for the Aged | 2023-11-20 |
St Josephs Villa - Cornwall | 2022-03-31 |
St. Gabriel's Villa of Sudbury | 2023-03-31 |
St. Joseph's at Fleming | 2023-03-31 |
St. Joseph's Lifecare Centre, Brantford | 2023-03-31 |
St. Joseph's Villa Dundas, Ontario | 2023-03-31 |
St. Joseph's Villa of Sudbury | 2023-03-31 |
St. Lawrence Lodge | 2023-03-31 |
St. Patrick's Home of Ottawa Inc. | 2023-03-31 |
St. Peter's Residence at Chedoke | 2023-03-31 |
Teck Pioneer Residence | 2025-03-31 |
The Board of Management of the District of Kenora Home for the Aged | 2023-03-31 |
The City of Greater Sudbury Pioneer Manor Long Term Care Facility | 2023-03-31 |
The City of Hamilton (Macassa & Wentworth Lodges) | 2023-03-31 |
The Corporation of Haldimand County (Grandview Lodge) | 2023-03-31 |
The Corporation of the City of Cornwall | 2023-03-31 |
The Corporation of the City of Kawartha Lakes, Victoria Manor | 2023-03-31 |
The Corporation of the City of Kingston (Rideaucrest Home for the Aged) | 2023-03-31 |
The Corporation of The City of Thunder Bay | 2020-03-31 |
The Corporation of the City of Timmins (Golden Manor Home for the Aged) | 2023-03-31 |
The Corporation of the City of Windsor (Huron Lodge) | 2023-03-31 |
The Corporation of the County of Bruce Brucelea Haven Long Term Care | 2023-03-31 |
The Corporation of the County of Bruce Gateway Haven Long Term Care | 2023-03-31 |
The Corporation of the County of Elgin (Elgin Manor, Terrace Lodge & Bobier Villa) | 2023-03-31 |
The Corporation of the County of Essex (Sun Parlor Home for Senior Citizens) | 2023-03-31 |
The Corporation of the County of Hastings (Hastings Centennial Manor, Bancroft) | 2023-03-31 |
The Corporation of the County of Hastings (Hastings Manor) | 2023-03-31 |
The Corporation of the County of Huron | 2023-03-31 |
The Corporation of the County of Lennox and Addington John M. Parrott Centre | 2023-03-31 |
The Corporation of the County of Middlesex (Strathmere Lodge) | 2023-03-31 |
The Corporation of the County of Prince Edward (H.J. McFarland Memorial Home) | 2024-03-31 |
The Corporation of the County of Renfrew (Miramichi Lodge and Bonnchere Manor) | 2023-03-31 |
The Corporation of the County of Renfrew concerning its operation of Miramichi Lodge and Bonnechere Manor | 2023-03-31 |
The County of Grey - Grey Gables | 2023-03-31 |
The County of Grey - Lee Manor | 2023-03-31 |
The County of Grey - Rockwood Terrace | 2023-03-31 |
The County of Lanark | 2023-03-31 |
The District Municipality of Muskoka the Pines Centre for Seniors | 2023-03-31 |
The Glebe Centre Inc. | 2023-03-31 |
The Regional Municipality of Halton Allendale, CreekWay Village, Post Inn Village | 2023-03-31 |
The Regional Municipality of Niagara Homes for the Aged | 2022-12-31 |
The Regional Municipality of Peel (Peel Manor and Sheridan Villa Centres for the Aged Tall Pines and Malton Village Long Term Care Centres and the Vera M. Davis Community Care Centre) | 2022-03-31 |
The Regional Municipality of Waterloo (Sunnyside Home) | 2023-03-31 |
The Salvation Army Meighen Health Centre | 2023-03-31 |
Toronto Aged Men's and Women's Homes (Belmont House) | 2023-03-31 |
Trillium Manor Home for the Aged | 2023-03-31 |
United Counties of Leeds and Grenville "Maple View Lodge" | 2023-03-31 |
Villa Colombo Homes for the Aged, Inc. | 2023-03-31 |
Employer | Expiry |
---|---|
Board of Health for the District of Algoma Health Unit O/A Algoma Public Health | 2025-03-31 |
Board of Health Hastings & Prince Edward Counties Health Unit | 2025-12-31 |
Board of Health of Middlesex - London Unit | 2025-03-31 |
Brant County Health Unit Allied | 2027-04-30 |
County of Lambton, Lambton Public Health | 2024-03-31 |
Grey Bruce Health Unit | 2025-12-31 |
